Ground Calcium Carbonate
- Home
- Ground Calcium Carbonate
Ground calcium carbonate or uncoated calcium carbonate powder or uncoated calcite powder is used widely in plastic, paint, paper industry.
| CHEMICAL (%) | PHYSICAL | ||
| Calcium Carbonate CaCO3 | ≥ 98.5 | Whiteness ( Konica Minolta CR410) | ≥ 98.02% |
| (Fe2O3 ) | ≤ 0.02 | Brightness | ≥ 96.00% |
| (MgO) | ≤ 0.1 | Moisture ( ALD ML 50 ) | ≤ 0.16% |
| (SiO2) | ≤ 0.06 | D.O.P Absorption ( ml/100g ) | 42 |
| (Al2O3) | ≤ 0.02 | Residue on (325 mesh ) | ≤ 0.00% |
| (TiO2) | ≤ 0.01 | Specific gravity ( g/cm3 ) | 2.70 |
| (Na2O) | ≤ 0.01 | Specific area ( m2/kg ) | 4369 |
| (K2O) | ≤ 0.01 | Bulk density ( g/cm3 ) | From 0.70 |
| ( SO3) | ≤ 0.01 | PH (HANA PH211 ) | ≤ 1.20% |
| ( CuO) | ≤ 0.01 | D50 (Mastersizer 3000 E ) | From 0.4 micron |
| (PbO) | ≤ 10-6 | ||
Our Grades
- Limestone powder PCP-1GC, recommended for PVC pipes and doors, Rubber, Paper, Paint and Coating industries.
- Limestone powder PCP-3GC, recommended for Paint and Coating industries, Paper, PVC pipes and doors.